Public drinking water must be tested regularly to make sure it's always safe to drink. Boil water advisories are issued when sampling and testing detects higher than accepted amounts of coliform bacteria or if there are deficiencies with chlorination or other forms of disinfection.
Below are current advisories in effect for public and municipal water systems.
Municipal Public Water Supply - Boil Advisories | ||||
---|---|---|---|---|
Facility | Community | County | Boil Advisory Issued | Boil Advisory Removed |
Town of Oxford | OXFORD | Cumberland | ||
As of |
Registered Public Water Supply - Boil Advisories | ||||
---|---|---|---|---|
Facility | Community | County | Boil Advisory Issued | Boil Advisory Removed |
Sheet Harbour Motel | SHEET HARBOUR | |||
Two Rivers Wildlife Park | HUNTINGTON | Cape Breton | ||
Subway | BIBLE HILL | Colchester | ||
Scotia Pine Campground - Well 1 | HILDEN | Colchester | ||
Bridgeview Mini Home Park | MURRAY SIDING | Colchester | ||
Camp Pugwash | GULF SHORE | Cumberland | ||
Universite Sainte Anne | CHURCH POINT | Digby | ||
NS Public Works | SAULNIERVILLE | Digby | ||
Otter Lake Landfill | OTTER LAKE | Halifax | ||
Kids and Company Daycare | HAMMONDS PLAINS | Halifax | ||
Kids & Company Hammonds Plains | HAMMONDS PLAINS | Halifax | ||
Atlantic Memorial Elementary School | SHAD BAY | Halifax | ||
Porter's Lake Community Service Association | PORTERS LAKE | Halifax | ||
Springfield Estates Land-Lease Community | MIDDLE SACKVILLE | Halifax | ||
Hubbards Beach Campground | HUBBARDS | Halifax | ||
Hubbards Campground | HUBBARDS | Halifax | ||
Beaver Bank Kinsac Lions Club | BEAVER BANK | Halifax | ||
El Centro Pizza | LAWRENCETOWN | Halifax | ||
Henley House | SHEET HARBOUR | Halifax | ||
Haddad's Pizza | MIDDLE SACKVILLE | Halifax | ||
Big Wedge Pizza | PORTERS LAKE | Halifax | ||
Petpeswick Yacht Club | EAST PETPESWICK | Halifax | ||
Granite Springs Golf Club | BAYSIDE | Halifax | ||
THE CHEZZETCOOK VOLUNTEER FIRE DEPARTMENT | HEAD OF CHEZZETCOOK | Halifax | ||
Fairwinds Motel & Restaurant | SHEET HARBOUR | Halifax | ||
Crazy Weasel | LAKE ECHO | Halifax | ||
Pinedale Park Well #3 | Halifax | |||
Pinedale Park Well #2 | PROSPECT BAY | Halifax | ||
Norse Cove Camping | EAST SHIP HARBOUR | Halifax | ||
Petpeswick Yacht Club | EAST PETPESWICK | Halifax | ||
Nova Scotia Department of Transportation | FALL RIVER | Halifax | ||
Harold Barrett Fun Forest Camp | BEAVER BANK | Halifax | ||
Philly's Country Oven | DUTCH SETTLEMENT | Halifax | ||
Eastern Shore District High School | MUSQUODOBOIT HARBOUR | Halifax | ||
Pinedale Park Well #1, Prospect Bay | PROSPECT BAY | Halifax | ||
Cobequid District (Noel) Elementary School | NOEL | Hants | ||
Riverside Education Centre | MILFORD | Hants | ||
Mount Uniacke Irving | MOUNT UNIACKE | Hants | ||
The Links at Penn Hills | RINES CREEK | Hants | ||
Gore District Volunteer Fire Department and West Gore District Playschool | WEST GORE | Hants | ||
FOREVERGREEN COUNTRY CAMPGROUND | WEST BLACK ROCK | Kings | ||
LAHAVE RIVER CAMPGROUND | NEWBURNE | Lunenburg | ||
Island View Family Restaurant & Bakery | GOLD RIVER | Lunenburg | ||
OAKHILL PINES CAMP & TRAILER PARK | OAKHILL | Lunenburg | ||
LUTHERAN CAMP MUSH-A-MUSH | MIDDLE NEW CORNWALL | Lunenburg | ||
KC Restaurant | WESTERN SHORE | Lunenburg | ||
MacCabes Mobile Home Park | CENTRAL WEST RIVER | Pictou | ||
Home Away From Home Daycare building | BARRINGTON PASSAGE | Shelburne | ||
Clyde Fram Campground | LOWER CLYDE RIVER | Shelburne | ||
Chanterelle Country Inn | NORTH RIVER BRIDGE | Victoria | ||
Baddeck Cabot Trail Campground | INLET BADDECK | Victoria | ||
Captain's Choice Lobster Limited - public access well | LOWER WEST PUBNICO | Yarmouth | ||
Seaside Bowling Lanes | LITTLE BROOK | Yarmouth | ||
As of |
We make every effort to ensure this information is always up to date but we aren't responsible for errors or delays in posting this information.
Related
- Boil Water Fact Sheet
(PDF:50k)
- Fiche de renseignements - Directives pour l'utilisation de l'eau pendant une période où l'eau doit être bouillie
(PDF:49Ko)
- Users That Must Take Particular Precautions During a Boil Advisory
(PDF:33k)
- Well Disinfection Procedure
(PDF:20k)
- Preparing an action plan when contamination persists following disinfection
(PDF:19k)
- Boil Water Advisory Sign
(PDF:137k)