Automated Data Collection
Daily Data
Location (data) | Temp. | pH | Conductivity | Dissolved Oxygen | Turbidity |
---|---|---|---|---|---|
Pockwock Lake view (xls: 244k) | view (PDF:20k) | view (PDF:18k) | view (PDF:19k) | view (PDF:20k) | view (PDF:23k) |
Shelburne River view (xls: 303k) | view (PDF:63k) | view (PDF:56k) | view (PDF:60k) | view (PDF:63k) | view (PDF:62k) |
North East Margaree River view (xls: 312k) | view (PDF:57k) | view (PDF:55k) | view (PDF:57k) | view (PDF:55k) | view (PDF:60k) |
Kelley River view (xls: 200k) | view (PDF:29k) | view (PDF:30k) | view (PDF:31k) | view (PDF:30k) | view (PDF:37k) |
St. Marys River view (xls: 55k) | view (PDF:29k) | view (PDF:28k) | view (PDF:29k) | view (PDF:29k) | view (PDF:26k) |
Lahave River view (xls: 16k) | view (PDF:10k) | view (PDF:30k) | view (PDF:11k) | NA | view (PDF:10k) |
Hourly Data : Up to December 2005 (click to view)
Location (data) | Temp. | pH | Conductivity | Dissolved Oxygen | Turbidity |
---|---|---|---|---|---|
Pockwock Lake view (xls: 7.6mb) | view (PDF:114k) | view (PDF:83k) | view (PDF:96k) | view (PDF:126k) | view (PDF:77k) |
Shelburne River view (xls: 13.7mb) | view (PDF:238k) | view (PDF:164k) | view (PDF:212k) | view (PDF:242k) | view (PDF:186k) |
North East Margaree River view (xls: 13.7mb) | view (PDF:242k) | view (PDF:223k) | view (PDF:228k) | view (PDF:246k) | view (PDF:154k) |
Kelley River view (xls: 4.5mb) | view (PDF:95k) | view (PDF:91k) | view (PDF:95k) | view (PDF:102k) | view (PDF:94k) |
Hourly Data : December 2005 - December 2008 (click to view)
Location (data) | Temp. | pH | Conductivity | Dissolved Oxygen | Turbidity |
---|---|---|---|---|---|
Pockwock Lake view (xls: 2.5mb) | view (PDF:100k) | view (PDF:49k) | view (PDF:73k) | view (PDF:91k) | view (PDF:51k) |
Shelburne River view (xls: 2.8mb) | view (PDF:223k) | view (PDF:172k) | view (PDF:237k) | view (PDF:198k) | view (PDF:139k) |
North East Margaree River view (xls: 3mb) | view (PDF:183k) | view (PDF:240k) | view (PDF:232k) | view (PDF:162k) | view (PDF:166k) |
Kelley River view (xls: 2.8mb) | view (PDF:113k) | view (PDF:119k) | view (PDF:140k) | view (PDF:232k) | view (PDF:93k) |
St. Marys River view (xls: 1mb) | view (PDF:86k) | view (PDF:88k) | view (PDF:96k) | view (PDF:86k) | view (PDF:65k) |
Lahave River view (xls: 94k) | view (PDF:30k) | view (PDF:30k) | view (PDF:27k) | NA | view (PDF:24k) |
Verified Data
- Kelley River (xls: 2.8mb) - 2009-2017
- Lahave River (xls: 3.1mb) - 2008-2017
- North East Margaree River (xls: 3.2mb) - 2008-2017
- Pockwock Lake (xls: 2.7mb) - 2008-2017
- Shelburne River (xls: 2.4mb) - 2008-2017
Most Recent Unverified Data
- Kelley River (xls: 173k)Kelley River
- Lahave River (xls: 121k) Lahave River
- North East Margaree River (xls: 237k) North East Margaree River
- Pockwock Lake (xls: 171k) Pockwock Lake
- Shelburne River (xls: 159k) Shelburne River
Note:
To download Microsoft® Excel files, right click the link, choose "Save Target As ..." to save a copy of the file to your computer.
Manual Data Collection
- Long Term Hydrolab Station Sampling Results (xls: 214k)