This consolidation is unofficial and is for reference only.  For the official version of the regulations, consult the original documents on file with the Registry of Regulations, or refer to the Royal Gazette Part II.
Regulations are amended frequently.  Please check the list of Regulations by Act to see if there are any recent amendments to these regulations filed with the Registry that are not yet included in this consolidation.
Although every effort has been made to ensure the accuracy of this electronic version, the Registry of Regulations assumes no responsibility for any discrepancies that may have resulted from reformatting.
This electronic version is copyright © 2009, Province of Nova Scotia, all rights reserved.  It is for your personal use and may not be copied for the purposes of resale in this or any other form.


Lake Major Watershed Protected Water Area Designation

made under subsection 106(5) of the
Environment Act
S.N.S. 1994-95, c. 1
N.S. Reg. 57/86, April 8, 1986
Canada
Province of Nova Scotia
In the Matter of: The Water Act, being Chapter 335 of the Revised Statutes of Nova Scotia, 1967, and amendments thereto;
- and -
In the Matter of: The Designation of a Protected Water Area in the County of Halifax, Province of Nova Scotia.

Whereas subsection (1) of Section 17 of the Water Act provides:

17 (1) The Minister may by order designate an area surrounding any source of water supply for a water works as a Protected Water Area and thereupon the person operating a water works and using for it water from that source shall:

(a) give notice that the area has been designated a Protected Water Area by publishing the order in a newspaper having circulation in the county in which the area is located and in the Royal Gazette;

(b) at the direction of the Minister post signs in the area indicating that it has been designated a Protected Water Area; and

(c) protect the source of water supply.

Now this Order witnesseth that the undersigned, the Minister of the Environment for the Province of Nova Scotia, pursuant to subsection (1) of Section 17 of the Water Act, does hereby designate the area of land in the County of Halifax, Province of Nova Scotia described in Schedule "A" attached hereto and forming part of this Order as a Protected Water Area.

Dated at Halifax, in the County of Halifax, Province of Nova Scotia, this 8th day of April, 1986.

sgd: Guy J. LeBlanc
The Honourable Guy J. LeBlanc
Minister of the Environment


Schedule "A"
Description - Lake Major Watershed

All that certain area of land situated lying and being the Lake Major Watershed northeast of Dartmouth as shown on a plan (City of Dartmouth Engineering Dept., Plan File No. 34-048A) entitled "Compiled Plan Lake Major Watershed (portion of the City of Dartmouth Water Supply) Halifax County, Nova Scotia", dated February 15, 1984, Revised December 10, 1984, signed by John C. MacInnis, N.S.L.S., and described as follows:

commencing at Nova Scotia Coordinate Monument Number 285 in North Preston;

thence N 18° 32' 27" W, 813.077 metres to point number 1, the point of beginning;

thence S 50° 59' 31" E, 582.788 metres to point number 2;

thence S 21° 27' 00" W, 133.727 metres to point number 3;

thence S 57° 44' 21" W, 361.334 metres to point number 4;

thence S 66° 31' 42" E, 171.131 metres to point number 5;

thence N 50° 43' 21" E, 243.255 metres to point number 6;

thence S 70° 23' 26" E, 166.441 metres to point number 7;

thence S 83° 28' 11" E, 135.408 metres to point number 8;

thence S 62° 45' 39" E, 120.817 metres to point number 9;

thence S 09° 11' 40" E, 73.087 metres to point number 10;

thence N 72° 03' 13" E, 77.000 metres to point number 11;

thence S 10° 55' 51" E, 39.462 metres to point number 12;

thence N 89° 06' 00" E, 38.426 metres to point number 13;

thence S 82° 11' 43" E, 21.525 metres to point number 14;

thence S 27° 11' 18" E, 114.185 metres to point number 14A;

thence N 69° 45' 36" E, 42.154 metres to point number 15;

thence N 69° 45' 15" E, 34.930 metres to point number 16;

thence S 06° 10' 06" E, 51.298 metres to point number 17;

thence N 52° 23' 18" E, 46.308 metres to point number 18;

thence S 05° 47' 52" E, 48.767 metres to point number 19;

thence S 27° 39' 44" E, 289.026 metres to point number 20;

thence S 26° 41' 33" E, 265.151 metres to point number 21;

thence S 70° 07' 50" E, 433.694 metres to point number 22;

thence S 31° 50' 23" E, 388.634 metres to point number 22A;

thence S 13° 10' 10" E, 3.214 metres to point number 22B;

thence southeasterly, following the arc of a curve to the left of radius 150.058 metres, 100.916 metres to point number 22C;

thence S 31° 50' 23" E, 344.431 metres to point number 23;

thence N 57° 50' 01" E, 239.194 metres to point number 24A;

thence S 34° 28' 06" E, 447.990 metres to point number 24B;

thence southeasterly, following the arc of a curve to the right of radius 119.999 metres, 56.045 metres to point number 24C;

thence S 07° 42' 33" E, 169.170 metres to point number 24D;

thence southeasterly, following the arc of a curve to the left of radius 120.001 metres, 47.851 metres to point number 24E;

thence S 30° 33' 23" E, 193.252 metres to point number 24F;

thence southeasterly, following the arc of a curve to the right of radius 700.000 metres, 152.920 metres to point number 24G;

thence S 19° 35' 00" E, 67.571 metres to point number 24H;

thence southeasterly, following the arc of a curve to the right of radius 1700.000 metres, 41.044 metres to point number 24I;

thence S 18° 12' 00" E, 201.111 metres to point number 24J;

thence S 63° 46' 29" W, 149.265 metres to point number 26;

thence S 10° 03' 12" W, 182.476 metres to point number 27A;

thence S 73° 12' 11" W, 26.704 metres to point number 27B;

thence southwesterly, following the arc of a curve to the left of radius 250.000 metres, 23.561 metres to point number 27C;

thence S 67° 48' 07" W, 149.363 metres to point number 27D;

thence southwesterly, following the arc of a curve to the right of radius 240.000 metres, 43.842 metres to point number 27E;

thence S 78° 16' 06" W, 59.131 metres to point number 27F;

thence southwesterly, following the arc of a curve to the left of radius 90.000 metres, 79.141 metres to point number 27G;

thence S 27° 53' 05" W, 89.513 metres to point number 27H;

thence southwesterly, following the arc of a curve to the right of radius 78.000 metres, 25.593 metres to point number 27I;

thence S 46° 41' 05" W, 55.101 metres to point number 27J;

thence southeasterly, following the arc of a curve to the right of radius 63.878 metres, 23.519 metres to point number 28A;

thence S 43° 09' 21" E, 109.510 metres to point number 29;

thence S 32° 59' 15" W, 254.145 metres to point number 30;

thence S 51° 47' 31" W, 317.986 metres to point number 31;

thence N 38° 43' 51" W, 370.808 metres to point number 32;

thence N 33° 39' 13" W, 183.587 metres to point number 33;

thence N 56° 46' 22" W, 671.693 metres to point number 34;

thence S 81° 59' 00" W, 274.291 metres to point number 35;

thence N 10° 00' 37" W, 194.030 metres to point number 36A;

thence S 12° 48' 58" W, 23.897 metres to point number 36B;

thence southerly, following the arc of a curve to the right of radius 239.878 metres, 94.061 metres to point number 36C;

thence S 35° 16' 57" W, 44.196 metres to point number 36D;

thence southwesterly, following the arc of a curve to the right of radius 325.222 metres, 43.800 metres to point number 36E;

thence S 42° 59' 58" W, 42.437 metres to point number 36F;

thence southwesterly, following the arc of a curve to the left of radius 89.307 metres, 66.244 metres to point number 36G;

thence southerly, following the arc of a curve to the left of radius 293.004 metres, 86.510 metres to point number 36H;

thence S 16° 25' 04" E, 93.960 metres to point number 36I;

thence southerly, following the arc of a curve to the right of radius 319.126 metres, 112.324 metres to point number 36J;

thence S 03° 44' 55" W, 38.192 metres to point number 36K;

thence N 68° 15' 03" W, 3.670 metres to point number 36L;

thence westerly, following the arc of a curve to the left of radius 227.500 metres, 56.250 metres to point number 37A;

thence N 82° 25' 00" W, 49.119 metres to point number 38;

thence S 46° 32' 10" E, 35.927 metres to point number 38A;

thence S 23° 37' 01" W, 54.378 metres to point number 38B;

thence S 17° 28' 06" W, 36.835 metres to point number 38C;

thence S 15° 21' 25" E, 43.190 metres to point number 38D;

thence S 37° 02' 21" E, 51.816 metres to point number 38E;

thence N 71° 39' 06" E, 20.912 metres to point number 38F;

thence S 74° 56' 04" E, 12.192 metres to point number 38G;

thence S 29° 56' 27" E, 13.717 metres to point number 38H;

thence S 89° 57' 00" E, 29.870 metres to point number 39A;

thence southerly, following the arc of a curve to the left of radius 681.333 metres, 11.291 metres to point number 39B;

thence S 00° 55' 20" E, 28.763 metres to point number 39C;

thence southerly, following the arc of a curve to the left of radius 600.000 metres, 20.245 metres to point number 39D;

thence S 02° 51' 22" E, 99.463 metres to point number 39E;

thence southerly, following the arc of a curve to the right of radius 1000.000 metres, 142.748 metres to point number 39F;

thence S 05° 19' 22" W, 48.176 metres to point number 39G;

thence southerly, following the arc of a curve to the right of radius 1522.033 metres, 44.260 metres to point number 39H;

thence N 83° 00' 38" W, 10.059 metres to point number 40;

thence westerly, following the arc of a curve to the left of radius 18.144 metres, 9.763 metres to point number 40A;

thence westerly, following the arc of a curve to the right of radius 183.001 metres, 47.854 metres to point number 40B;

thence S 81° 08' 28" W, 49.291 metres to point number 40C;

thence westerly, following the arc of a curve to the left of radius 168.000 metres, 101.199 metres to point number 41;

thence S 50° 40' 50" W, 194.051 metres to point number 42;

thence S 72° 18' 41" W, 100.713 metres to point number 43;

thence N 45° 34' 19" W, 188.702 metres to point number 44;

thence S 82° 09' 59" W, 66.085 metres to point number 45;

thence S 20° 32' 01" W, 39.902 metres to point number 46;

thence S 76° 29' 04" W, 54. 392 metres to point number 47;

thence N 53° 51' 14" W, 92.090 metres to point number 48;

thence S 68° 15' 02" W, 21.123 metres to point number 49;

thence N 18° 57' 34" W, 75.343 metres to point number 50;

thence S 59° 51' 03" W, 15.946 metres to point number 51;

thence N 31° 27' 13" W, 319.584 metres to point number 52;

thence N 13° 17' 56" W, 151.994 metres to point number 53;

thence N 56° 01' 25" E, 104.984 metres to point number 54;

thence N 34° 03' 21" W, 520.116 metres to point number 55;

thence S 61° 31' 10" W, 298.000 metres to point number 56;

thence S 52° 22' 17" W, 453.985 metres to point number 57;

thence S 02° 00' 57" W, 139.213 metres to point number 58;

thence S 71° 25' 45" W, 293.818 metres to point number 59;

thence S 17° 45' 45" E, 184.014 metres to point number 60;

thence S 10° 11' 04" W, 77.402 metres to point number 61;

thence S 64° 46' 49" W, 109.486 metres to point number 62;

thence N 51° 26' 33" W, 211.761 metres to point number 63;

thence S 88° 26' 48" W, 239.092 metres to point number 64;

thence S 66° 07' 28" W, 76.200 metres to point number 65;

thence S 79° 07' 13" W, 20.116 metres to point number 66;

thence S 76° 50' 23" W, 60.957 metres to point number 66A;

thence S 70° 43' 54" W, 40.072 metres to point number 67;

thence S 45° 27' 27" W, 23.799 metres to point number 67A;

thence S 42° 39' 35" W, 296.756 metres to point number 68;

thence N 59° 04' 19" W, 313.658 metres to point number 69;

thence N 40° 22' 02" W, 751.832 metres to point number 70;

thence N 29° 04' 56" W, 39.986 metres to point number 71;

thence N 09° 19' 18" W, 46.248 metres to point number 72A;

thence N 67° 18' 19" E, 80.864 metres to point number 72B;

thence northerly, following the arc of a curve to the left of radius 200.000 metres, 90.236 metres to point number 72C;

thence northerly and northwesterly, following the arc of a curve to the right of radius of 145.798 metres, 118.426 metres to point number 72D;

thence N 58° 47' 40" W, 243.233 metres to point number 72E;

thence northwesterly, following the arc of a curve to the right of radius 873.231 metres, 91.952 metres to point number 72F;

thence N 52° 45' 42" W, 51.997 metres to point number 72G;

thence northwesterly, following the arc of a curve to the right of radius of 240.000 metres, 39.863 metres to point number 72H;

thence N 43° 14' 40" W, 29.292 metres to point number 72I;

thence northwesterly, following the arc of a curve to the left of radius 110.000 metres, 23.518 metres to point number 72J;

thence N 34° 02' 57" W, 207.480 metres to point number 74;

thence S 55° 57' 02" W, 74.741 metres to point number 75;

thence northwesterly, following the arc of a curve to the right of radius 449.940 metres, 67.443 metres to point number 76;

thence N 55° 57' 03" E, 119.940 metres to point number 77;

thence N 66° 14' 12" W, 107.802 metres to point number 78;

thence N 23° 45' 48" E, 210.000 metres to point number 79;

thence N 40° 39' 31" W, 150.000 metres to point number 80, the said point being N 11° 33' 39" E, 355.072 metres of Nova Scotia Coordinate Monument Number 23477;

thence N 41° 10' 12" W, 921.441 metres to tpoint number 81;

thence N 43° 51' 21" W, 582.900 metres to point number 82;

thence N 05° 52' 06" E, 570.677 metres to point number 83;

thence N 06° 57' 49" E, 72.503 metres to point number 84;

thence N 43° 53' 43" E, 130.442 metres to point number 85;

thence N 16° 32' 05" E, 174.599 metres to point number 86;

thence N 78° 21' 25" W, 516.825 metres to point number 88;

thence S 39° 57' 34" W, 189.022 metres to point number 89;

thence N 49° 29' 10" W, 845.945 metres to point number 91;

thence N 23° 13' 53" W, 419.594 metres to point number 92;

thence N 39° 21' 24" W, 328.763 metres to point number 93;

thence N 29° 55' 26" W, 362.938 metres to point number 94;

thence N 12° 11' 12" W, 398.514 metres to point number 95;

thence N 43° 40' 58" W, 346.875 metres to point number 96;

thence N 60° 35' 06" E, 315.267 metres to point number 97;

thence N 23° 11' 19" W, 226.805 metres to point number 98;

thence N 89° 45' 27" W, 195.983 metres to point number 99;

thence N 34° 31' 31" W, 465.079 metres to point number 101;

thence N 07° 42' 57" W, 261.433 metres to point number 102;

thence N 19° 33' 56" E, 559.631 metres to point number 103;

thence N 24° 53' 38" W, 194.100 metres to point number 105;

thence N 19° 52' 06" E, 566.032 metres to point number 106;

thence N 03° 14' 51" E, 871.603 metres to point number 107;

thence N 47° 03' 36" E, 269.797 metres to point number 108;

thence N 21° 21' 04" W, 359.987 metres to point number 109;

thence N 08° 18' 15" W, 156.170 metres to point number 110;

thence N 60° 30' 02" E, 141.132 metres to point number 111;

thence N 48° 33' 30" E, 128.485 metres to point number 112;

thence N 36° 23' 10" W, 418.749 metres to point number 113;

thence N 06° 27' 23" W, 829.440 metres to point number 114;

thence S 44° 09' 44" E, 427.433 metres to point number 115;

thence S 12° 52' 02" E, 184.776 metres to point number 116;

thence S 68° 03" 57" E, 317.413 metres to point number 117;

thence S 20° 54' 54" E, 153.686 metres to point number 118;

thence S 61° 35' 18" E, 245.352 metres to point number 119;

thence N 34° 27' 29" E, 107.201 metres to point number 120;

thence N 20° 30' 45" W, 140.912 metres to point number 121;

thence N 58° 06' 19" E, 83.646 metres to point number 122;

thence S 81° 33' 25" E, 78.882 metres to point number 123;

thence S. 53° 48' 36" E, 107.724 metres to point number 124;

thence S 12° 41' 58" E, 66.550 metres to point number 125;

thence N 76° 15' 46" E, 396.612 metres to point number 126;

thence N 63° 48' 50" E, 267.992 metres to point number 127;

thence N 66° 21' 09" E, 509.250 metres to point number 128 (Nova Scotia Coordinate Monument No. 19666);

thence N 01° 44' 30" E, 486.638 metres to point number 129;

thence N 24° 37' 25" W, 233.361 metres to point number 130;

thence N 51° 37' 35" E, 476.262 metres to point number 131;

thence N 34° 26' 16" W, 356.265 metres to point number 132;

thence N 23° 35' 43" W, 352.565 metres to point number 133;

thence N 23° 09' 03" E, 432.600 metres to point number 134;

thence N 34° 46' 16" E, 421.151 metres to point number 135;

thence S 87° 30' 32" E, 448.782 metres to point number 136;

thence S 48° 26' 39" E, 373.103 metres to point number 137;

thence N 03° 07' 45" W, 362.950 metres to point number 138;

thence N 22° 36' 01" E, 138.004 metres to point number 139;

thence S 55° 39' 08" E, 626.117 metres to point number 140;

thence N 19° 18' 17" W, 336.524 metres to point number 141;

thence N 85° 46' 41" E, 447.136 metres to point number 142;

thence S 28° 37' 00" E, 441.658 metres to point number 143;

thence S 40° 20' 49" E, 379.933 metres to point number 144;

thence S 18° 13' 22" E, 364.535 metres to point number 145;

thence S 35° 09' 39" E, 533.516 metres to point number 146;

thence S 23° 37' 59" E, 564.929 metres to point number 147;

thence S 15° 19' 24" E, 493.648 metres to point number 148;

thence S 70° 45' 05" E, 318.973 metres to point number 149;

thence S 13° 58' 42" E, 146.371 metres to point number 150;

thence S 02° 18' 23" W, 219.633 metres to point number 151;

thence S 31° 47' 12" E, 313.042 metres to point number 152;

thence S 01° 02' 19" E, 403.622 metres to point number 153;

thence N 70° 08' 41" E, 209.995 metres to point number 154;

thence S 41° 10' 32" E, 316.666 metres to point number 155;

thence S 13° 21' 13" E, 417.243 metres to point number 156;

thence S 69° 28' 13" E, 501.502 metres to point number 157;

thence S 19° 45' 15" E, 398.413 metres to point number 158;

thence S 00° 22' 05" W, 482.180 metres to point number 159;

thence S 15° 05' 42" E, 465.066 metres to point number 160;

thence S 19° 16' 20" W, 264.973 metres to point number 161;

thence S 76° 23' 23" W, 338.084 metres to point number 162;

thence N 39° 44' 16" W, 301.621 metres to point number 163;

thence N 23° 37' 36" W, 221.274 metres to point number 164;

thence S 33° 37' 28" W, 344.328 metres to point number 165;

thence S 41° 55' 36" W, 349.211 metres to point number 166;

thence S 64° 54' 17" W, 359.666 metres to point number 167;

thence S 42° 28' 27" E, 825.728 metres to point number 168;

thence S 02° 13' 44" E, 572.832 metres to point number 169;

thence S 55° 20' 02" W, 253.543 metres to point number 170;

thence S 10° 13' 33" E, 377.253 metres to point number 171;

thence N 80° 47' 11" E, 154.376 metres to point number 172;

thence S 30° 23' 12" E, 502.434 metres to point number 1, the point of beginning.

Containing an area of 6,944.4 hectares.

All bearings being 3° Modified Transverse Mercator Grid Bearings, Central Meridian 64° 30' West Longitude.